Launch calculation sheet and launch record (Meiji Maru)
Detailed launch calculations and launch records are recorded for the launch of the Meiji Maru, along with the placement and effects of the heavy objects to stop the cruising.The main points are as follows.
Launch date | September 1874, 9 26:1 p.m. |
---|---|
launch pad length | 328 feet |
slide length | 164 feet |
slide pressure | 1 square foot 1.03 lbs |
slipway slope | 1/8ths per foot |
Anticipated draft | Bow 7'2" stern 9'10" average 8 feet 6 inches |
Drainage tonnage | 635 ton *Japan only |
Heading under construction | South-southeast |
weather and others | Weather cloudy, occasional showers, no wind.All went well, the moorings worked as calculated, and the ship was moored in place at 2:2 p.m. using two towboats. |
Click image to see enlarged image
001
002