Application status
Past application ratios, etc.entrance exam statisticsPlease see the page.
6 General Selection/Special Entrance Examination for Privately Financed International Students Application Status, etc.
*The number of applicants for each department in the first semester schedule and the second semester schedule of the Faculty of Marine Resources and Environment represents the number of first-choice applicants.
[First half schedule]
Faculty | Subject | Recruiting personnel | Number of applicants | Application rate |
---|---|---|---|---|
School of Marine Life Science | Department of Marine Biological Resources | 42 (3) | 200 | 4.4 |
Department of Food Production Science | 30 (2) | 97 | 3.0 | |
Department of Ocean Policy and Culture | 21 (1) | 136 | 6.2 | |
Subtotal | 93 (6) | 433 | 4.4 | |
School of Marine Technology | Undergraduate Course of Maritime Systems Engineering | 36 | 150 | 4.2 |
Undergraduate Course of Marine Electronics and Mechanical Engineering | 34 | 106 | 3.1 | |
Undergraduate Course of Logistics and Information Engineering | 20 | 51 | 2.6 | |
Subtotal | 90 | 307 | 3.4 | |
Faculty of Marine Resources and Environment | Department of Marine Environmental Science | 37 | 161 | 4.4 |
Department of Marine Resources and Energy | 27 | 64 | 2.4 | |
Subtotal | 64 | 225 | 3.5 | |
meter | 247 (6) | 965 | 3.8 |
The numbers in parentheses above indicate the number of recruits for the Fisheries Teacher Training Course.For example, in the schedule for the first semester of the Department of Marine Bioresources, Faculty of Marine Life Sciences, the 3 students marked with ( ) are not included in the 42 students who are not marked with ( ).
[late schedule]
Faculty | Subject | Recruiting personnel | Number of applicants | Application rate |
---|---|---|---|---|
School of Marine Life Science | Department of Marine Biological Resources | 18 | 143 | 7.9 |
Department of Food Production Science | 14 | 81 | 5.8 | |
Department of Ocean Policy and Culture | 12 | 112 | 9.3 | |
Subtotal | 44 | 336 | 7.6 | |
School of Marine Technology | Undergraduate Course of Maritime Systems Engineering | 14 | 131 | 9.4 |
Undergraduate Course of Marine Electronics and Mechanical Engineering | 14 | 110 | 7.9 | |
Undergraduate Course of Logistics and Information Engineering | 14 | 97 | 6.9 | |
Subtotal | 42 | 338 | 8.0 | |
Faculty of Marine Resources and Environment | Department of Marine Environmental Science | 14 | 126 | 9.0 |
Department of Marine Resources and Energy | 11 | 74 | 6.7 | |
Subtotal | 25 | 200 | 8.0 | |
meter | 111 | 874 | 7.9 |
[Special Entrance Examination for Privately Financed International Students]
Faculty | Subject | Recruiting personnel | Number of applicants | Application rate |
---|---|---|---|---|
School of Marine Life Science | Department of Marine Biological Resources | Just a few | 2 | - |
Department of Food Production Science | Just a few | 2 | - | |
Department of Ocean Policy and Culture | Just a few | 0 | - | |
Subtotal | Just a few | 4 | - | |
School of Marine Technology | Undergraduate Course of Maritime Systems Engineering | Just a few | 1 | - |
Undergraduate Course of Marine Electronics and Mechanical Engineering | Just a few | 4 | - | |
Undergraduate Course of Logistics and Information Engineering | Just a few | 2 | - | |
Subtotal | Just a few | 7 | - | |
Faculty of Marine Resources and Environment | Department of Marine Environmental Science | Just a few | 2 | - |
Department of Marine Resources and Energy | Just a few | 0 | - | |
Subtotal | Just a few | 2 | - | |
meter | Just a few | 13 | - |