Admission schedule
We have updated the schedule for 7 enrollment.
The dates below are tentative, so please be sure to check the student application guidelines.
2025 Comprehensive Selection
[Faculty of Ocean Engineering]
Item | Schedule etc. | Remarks |
---|---|---|
(1) Application period | Monday, May 2024, 9 to Friday, October 2, 9 | General A (general) General B (specialized/general graduate) Overall type C-I (returnee) Comprehensive D (Merchant Marine Teacher Training Course) Overall E (working adult) |
(2) First selection | September 2024 (Wednesday) to September 9 (Thursday), 11 | Document screening |
(3) Announcement of successful applicants for the first selection | 2024 September 10 (Friday) | |
(4) First selection | 2024 September 10 (Friday) | |
(5) Announcement of successful applicants for the first selection | 2024 September 11 (Friday) |
[Faculty of Marine Life Science, Department of Ocean Policy and Culture]
Item | Schedule etc. | Remarks |
---|---|---|
(1) Application period | Monday, June 2024, 9 to Friday, July 2st, 9 | |
(2) First selection | 2024 September 9 (Friday) | |
(3) Announcement of successful applicants for the first selection | 2024 September 11 (Friday) | Orientation 2024.12.25(Wed) |
(4) First selection | October 24,2024(Thu) | |
(5) Announcement of successful applicants for the first selection | 2024 September 12 (Friday) | *Conditional successful candidates for comprehensive selection (general) Final result notification date 2025.2.12 (Wednesday) or later Admission procedures 2025.2.12 (Wednesday) - 2025.2.17 (Monday) |
[Faculty of Marine Life Science, Department of Marine Biological Resources, Department of Food Production Science] [Faculty of Marine Resources and Environment, All Departments]
Item | Schedule etc. | Remarks |
---|---|---|
(1) Application period | Thursday, November 2024, 11 - Wednesday, November 1, 11 | |
(2) First selection | October 24,2024(Thu) | |
(3) Announcement of successful applicants for the first selection | 2024 September 12 (Friday) | Orientation 2025.2.12(Wed) |
(4) First selection | 2024 September 12 (Friday) | |
(5) Announcement of successful applicants for the first selection | 2025 years 1 month 21 date (Tuesday) |
Orientation 2025.2.12(Wed) |
2025 school recommendation type selection
[Faculty of Marine Life Science, Department of Marine Bioresources, Department of Food Production Science] [Faculty of Marine Resources and Environment, All Departments]
Item | Schedule etc. | Remarks |
---|---|---|
(1) Application period | June 2024th (Friday) - June 11st (Wednesday), 1 | |
(2) First selection | October 24,2024(Thu) | |
(3) Announcement of successful applicants for the first selection | 2024 September 12 (Friday) | Orientation 2025.2.12(Wed) |
(4) First selection | 2024 September 12 (Friday) | |
(5) Announcement of successful applicants for the first selection | 2025 years 1 month 21 date (Tuesday) | Orientation 2025.2.12(Wed) |
[Faculty of Marine Life Science, Department of Ocean Policy and Culture]
Application Periods | test day | Announcement of Successful Applicants |
---|---|---|
January 2025 (Monday) - January 1 (Wednesday), 27 | Document screening | October 24, 2024 (Wed) |
2025 General Selection/Special Entrance Examination for Privately Financed International Students
[Faculty of Marine Life Science] [Faculty of Ocean Engineering] [Faculty of Marine Resources and Environment]
Entrance examination classification | Application Periods | test day | Announcement of Successful Applicants |
---|---|---|---|
First term schedule | January 2025 (Monday) - January 1 (Wednesday), 27 | 2025 years 2 month 25 date (Tuesday) | 2025 September 3 (Friday) |
Late schedule | October 24, 2024 (Wed) | 2025 September 3 (Friday) |
■Including special entrance examination for privately financed international students
contact information
108-8477-4 Konan, Minato-ku, Tokyo 5-7
Tokyo University of Marine Science and Technology Entrance Examination Section XNUMX
n-nyusi1[at]o.kaiyodai.ac.jp