About Tokyo University of Marine Science and Technology
Public announcement about free contract
Public announcement of free contract
Regarding the handling of the publication of free contract information.pdf
Name and quantity of goods, etc. or services | Contract manager, etc. | Agreement date |
of the other party to the contract Name and address |
Contract amount (yen including tax) (Expected payment amount) |
Reason for free contract | Remarks |
---|---|---|---|---|---|---|
A heavy oil JIS Class 1 No. 1 (Sulfur content (WT%) 0.1% or less) | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Manager Satoru Kuwata |
Reiwa 5/11/2 | Shiba Park 1-2-12, Minato-ku, Tokyo Suzuyo Shoji Co., Ltd. Tokyo Branch |
34,534,368 | (Application of Article 14, Paragraph 7 of the National University Corporation Tokyo University of Marine Science and Technology Accounting Regulations regarding procurement procedures for goods, etc. or specific services related to agreements on university government procurement and other international agreements) Because there was no successful bidder when it was put up for competition, and no successful bidder was found when it was submitted again. |
|
Marine gas oil (Freemantle) | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Manager Satoru Kuwata |
Reiwa 5/12/12 | 3-28-2 Horinouchi, Suginami-ku, Tokyo Starry Oil Co., Ltd. |
38,780,451 | (Application of Article 14, Paragraph 7 of the National University Corporation Tokyo University of Marine Science and Technology Accounting Regulations regarding procurement procedures for goods, etc. or specific services related to agreements on university government procurement and other international agreements) Because there was no successful bidder when it was put up for competition, and no successful bidder was found when it was submitted again. |
|
Marine gas oil (Hobart) | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Manager Satoru Kuwata |
Reiwa 6/2/2 | 3-28-2 Horinouchi, Suginami-ku, Tokyo Starry Oil Co., Ltd. |
18,273,858 | (Application of Article 14, Paragraph 7 of the National University Corporation Tokyo University of Marine Science and Technology Accounting Regulations regarding procurement procedures for goods, etc. or specific services related to agreements on university government procurement and other international agreements) Because there was no successful bidder when it was put up for competition, and no successful bidder was found when it was submitted again. |
|
Using ScienceDirect | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Manager Satoru Kuwata |
Reiwa 6/3/5 | XNUMX Raderwech, Amsterdam, Netherlands Elsevier B.V. |
28,317,684 | (Application of Article 36, Paragraph 1, Item 1 of the University Accounting Regulations) The contracting party is directly supplying SciVerse ScienceDirect with exclusive rights. |
|
GrowOne financial accounting system maintenance set | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Officer and Secretary General Yoshiyuki Murakami |
Reiwa 6/4/1 | 2-1-1 Nihonbashi Muromachi, Chuo-ku, Tokyo Nihonbashi Mitsui Tower 11F Nisseicom Co., Ltd. |
8,360,380 | (Application of Article 36, Paragraph 1, Item 1 of the University Accounting Regulations) The other party to the contract is the company that developed and delivered the system, and is the only other party that can perform maintenance work. |
|
GrowOne personnel payroll system maintenance set | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Officer and Secretary General Yoshiyuki Murakami |
Reiwa 6/4/1 | 2-1-1 Nihonbashi Muromachi, Chuo-ku, Tokyo Nihonbashi Mitsui Tower 11F Nisseicom Co., Ltd. |
6,710,286 | (Application of Article 36, Paragraph 1, Item 1 of the University Accounting Regulations) The other party to the contract is the company that developed and delivered the system, and is the only other party that can perform maintenance work. |
|
LiveCampus Academic System Maintenance Set | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Officer and Secretary General Yoshiyuki Murakami |
Reiwa 6/4/1 | 2-1-1 Nihonbashi Muromachi, Chuo-ku, Tokyo Nihonbashi Mitsui Tower 11F Nisseicom Co., Ltd. |
10,756,900 | (Application of Article 36, Paragraph 1, Item 1 of the University Accounting Regulations) The other party to the contract is the company that developed and delivered the system, and is the only other party that can perform maintenance work. |
|
Ship owner's liability insurance | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology President Toshio Iseki |
Reiwa 6/4/1 | 2-15-14 Nihonbashi Ningyocho, Chuo-ku, Tokyo Japan Ship Owners Mutual Insurance Association |
15,275,378 | (Article 36, Paragraph 1, Item 1 of the University Accounting Regulations) The counterparty to the contract is the only counterparty who can fulfill the underwriting conditions of the insurance. |
|
Tokyo University of Marine Science and Technology cleaning services | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Officer and Secretary General Yoshiyuki Murakami |
Reiwa 6/8/1 | 11-2 Shintoshin, Chuo-ku, Saitama City, Saitama Prefecture Saitama Shintoshin LA Tower 30F Clean Kobo Co., Ltd. |
17,165,966 | (Application of Article 36, Paragraph 1, Item 2 of the University Accounting Regulations) Due to urgent needs, it was not possible to put it up for auction. |
|
(Note) There is no fact that the other party to the contract is a former staff member of the university. |
BACK TO About Tokyo University of Marine Science and Technology